Calendar, Hours & Pricing
CLOSED
General Admission
Special Event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 April 202310:00am-7:00pm $10/personEaster Egg Hunt!Starts at 10:15amPictures with Easter Bunny 1 | ||||||
02 April 2023CLOSED 2 | 03 April 2023CLOSED 3 | 04 April 2023CLOSEDField Trip Day Book Now! 4 | 05 April 2023CLOSEDField Trip Day Book Now! 5 | 06 April 2023CLOSEDField Trip Day Book Now! 6 | 07 April 202310:00am-7:00pm $10/personPictures with Easter Bunny7 | 08 April 202310:00am-7:00pm $10/personEaster Egg Hunt!Starts at 10:15amPictures with Easter Bunny 8 |
09 April 2023CLOSED 9 | 10 April 2023CLOSED 10 | 11 April 2023CLOSED 11 | 12 April 2023CLOSEDField Trip Day Book Now! 12 | 13 April 2023CLOSEDField Trip Day Book Now! 13 | 14 April 2023CLOSEDField Trip Day Book Now! 14 | 15 April 202310:00am-2:00pm $10/person15 |
16 April 2023CLOSED 16 | 17 April 2023CLOSED 17 | 18 April 2023CLOSED 18 | 19 April 2023CLOSED 19 | 20 April 2023CLOSED 20 | 21 April 2023CLOSED 21 | 22 April 202310:00am-2:00pm $10/person22 |
23 April 2023CLOSED 23 | 24 April 2023CLOSED 24 | 25 April 2023CLOSED 25 | 26 April 2023CLOSED 26 | 27 April 2023CLOSED 27 | 28 April 2023CLOSED 28 | 29 April 202310:00am-2:00pm $10/person29 |
30 April 2023CLOSED 30 |
Peak Pricing
Non-Peak Pricing
Opening Weekend
Special Event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 September 2023CLOSED 1 | 02 September 2023CLOSED 2 | |||||
03 September 2023CLOSED 3 | 04 September 2023CLOSED 4 | 05 September 2023CLOSED 5 | 06 September 2023CLOSED 6 | 07 September 2023CLOSED 7 | 08 September 2023CLOSED 8 | 09 September 2023CLOSED 9 |
10 September 2023CLOSED 10 | 11 September 2023CLOSED 11 | 12 September 2023CLOSED 12 | 13 September 2023CLOSED 13 | 14 September 2023CLOSED 14 | 15 September 2023CLOSED 15 | 16 September 2023CLOSED 16 |
17 September 2023CLOSED 17 | 18 September 2023CLOSED 18 | 19 September 2023CLOSED 19 | 20 September 2023CLOSED 20 | 21 September 2023CLOSED 21 | 22 September 2023CLOSED 22 | 23 September 2023CLOSED 23 |
24 September 2023CLOSED 24 | 25 September 2023CLOSED 25 | 26 September 2023CLOSED 26 | 27 September 2023CLOSED 27 | 28 September 2023CLOSED 28 | 29 September 20235:00pm - 9:00pm $7.99/personOPENING WEEKEND29 | 30 September 202310:00am - 9:00pm $7.99/personOPENING WEEKEND30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 October 2023CLOSED 1 | 02 October 2023CLOSED TO THE PUBLIC Full Park Rental Available Book Now 2 | 03 October 2023CLOSED 3 | 04 October 2023CLOSEDField Trip Day Book Now! 4 | 05 October 2023CLOSEDField Trip Day Book Now! 5 | 6 | 07 October 202310:00am - 9:00pm $11.99/person7 |
08 October 2023CLOSED 8 | 09 October 2023CLOSED TO THE PUBLIC Full Park Rental Available Book Now 9 | 10 October 20235:00pm - 9:00pm $11.99/personFREE: First Responders, Healthcare Workers, Educators10 | 11 October 20235:00pm - 9:00pm $11.99/personField Trip DayBook Now!FREE: First Responders, Healthcare Workers, Educators 11 | 12 October 20235:00pm - 9:00pm $11.99/personField Trip DayBook Now!FREE: First Responders, Healthcare Workers, Educators 12 | 13 October 20235:00pm - 9:00pm $11.99/personField Trip DayBook Now! 13 | 14 October 202310:00am - 9:00pm $14.99/personTrick or Treating 11:00AM & 5:00PM14 |
15 October 2023CLOSED 15 | 16 October 2023CLOSED TO THE PUBLIC Full Park Rental Available Book Now 16 | 17 October 20235:00pm - 9:00pm $11.99/person17 | 18 October 20235:00pm - 9:00pm $11.99/person18 | 19 October 20235:00pm - 9:00pm $11.99/person19 | 20 October 20235:00pm - 9:00pm $11.99/person20 | 21 October 202310:00am - 9:00pm $14.99/personTrick or Treating 11:00AM & 5:00PM21 |
22 October 2023CLOSED 22 | 23 October 2023CLOSED TO THE PUBLIC Full Park Rental Available Book Now 23 | 24 October 20235:00pm - 9:00pm $11.99/person24 | 25 October 20235:00pm - 9:00pm $11.99/person25 | 26 October 20235:00pm - 9:00pm $11.99/person26 | 27 October 20235:00pm - 9:00pm $11.99/person27 | 28 October 202310:00am - 9:00pm $14.99/personTrick or Treating 11:00AM & 5:00PM28 |
29 October 2023CLOSED 29 | 30 October 2023CLOSED TO THE PUBLIC Full Park Rental Available Book Now 30 | 31 October 2023CLOSED 31 |
Peak Pricing
Non-Peak Pricing
Opening Weekend
Special Event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 November 2023CLOSED 1 | 02 November 2023CLOSED 2 | 03 November 2023CLOSED 3 | 04 November 2023CLOSED 4 | |||
05 November 2023CLOSED 5 | 06 November 2023CLOSED 6 | 07 November 2023CLOSED 7 | 08 November 2023CLOSED 8 | 09 November 2023CLOSED 9 | 10 November 2023CLOSED 10 | 11 November 2023CLOSED 11 |
12 November 2023CLOSED 12 | 13 November 2023CLOSED 13 | 14 November 2023CLOSED 14 | 15 November 2023CLOSED 15 | 16 November 2023CLOSED 16 | 17 November 20235:00pm – 10:00pm $9.99/personOPENING WEEKEND17 | 18 November 20235:00pm – 10:00pm $9.99/personOPENING WEEKEND18 |
19 November 2023CLOSED 19 | 20 November 20235:00pm – 9:00pm $12.99/person20 | 21 November 20235:00pm – 9:00pm $12.99/person21 | 22 November 20235:00pm – 9:00pm $12.99/person22 | 23 November 20235:00pm – 9:00pm $19.99/person23 | 24 November 20235:00pm – 10:00pm $19.99/person24 | 25 November 20235:00pm – 10:00pm $19.99/person25 |
26 November 2023CLOSED 26 | 27 November 20235:00pm – 9:00pm $12.99/personFREE: First Responders, Healthcare Workers, Educators27 | 28 November 20235:00pm – 9:00pm $12.99/personFREE: First Responders, Healthcare Workers, Educators28 | 29 November 20235:00pm – 9:00pm $12.99/personFREE: First Responders, Healthcare Workers, Educators29 | 30 November 20235:00pm – 9:00pm $12.99/person30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 December 20235:00pm – 10:00pm $12.99/personField Trip DayBook Now! 1 | 02 December 20235:00pm – 10:00pm $12.99/person2 | |||||
03 December 2023CLOSED 3 | 04 December 20235:00pm – 9:00pm $12.99/person1/2 Off Seniors (55+)4 | 5 | 6 | 07 December 20235:00pm – 9:00pm $12.99/personField Trip DayBook Now! 7 | 08 December 20235:00pm – 10:00pm $12.99/personField Trip DayBook Now! 8 | 09 December 20235:00pm – 10:00pm $19.99/personBreakfast with SantaBuy Now! 9 |
10 December 2023CLOSED 10 | 11 December 20235:00pm – 9:00pm $12.99/personField Trip DayBook Now! 11 | 12 December 20235:00pm – 9:00pm $12.99/personField Trip DayBook Now! 12 | 13 December 20235:00pm – 9:00pm $12.99/personField Trip DayBook Now! 13 | 14 December 20235:00pm – 9:00pm $12.99/person14 | 15 December 20235:00pm – 10:00pm $19.99/person15 | 16 |
17 December 2023CLOSED 17 | 18 December 20235:00pm – 10:00pm $19.99/person18 | 19 December 20235:00pm – 10:00pm $19.99/person19 | 20 December 20235:00pm – 10:00pm $19.99/person20 | 21 December 20235:00pm – 10:00pm $19.99/person*Early Access*21 | 22 | 23 |
24 December 2023CLOSED 24 | 25 December 20235:00pm – 9:00pm $19.99/person25 | 26 December 20235:00pm – 9:00pm $12.99/person26 | 27 December 20235:00pm – 9:00pm $12.99/person27 | 28 December 20235:00pm – 9:00pm $12.99/person28 | 29 December 20235:00pm – 10:00pm $12.99/person29 | 30 December 20235:00pm – 10:00pm $19.99/personNew Year's Eve Fireworks at 7:00pm30 |
31 December 20235:00pm – 10:00pm $19.99/personNew Year's Eve Fireworks at 7:00pm31 |